Availability: | |
---|---|
Quantity: | |
QKG
JC
CNC Grinding QKG Precision Tool Milling Vise
Order No. | B(mm) | H(mm) | Smax(mm) | L(mm) | Wt.(kg) |
QKG25 | 26 | 9.15 | 22 | 65.4 | 0.5 |
QKG36 | 36 | 20 | 40 | 100 | 1.2 |
QKG38 | 38 | 20 | 44 | 105 | 1.3 |
QKG50 | 50 | 25 | 65 | 140 | 2.0 |
QKG63 | 60 | 32 | 85 | 175 | 3.0 |
QKG73 | 73 | 35 | 100 | 190 | 4.1 |
QKG80 | 80 | 40 | 100 | 200 | 5.5 |
QKG88 | 88 | 40 | 125 | 235 | 7.3 |
QKG100 | 100 | 45 | 125 | 245 | 10.0 |
QKG125 | 125 | 50 | 160 | 285 | 18.0 |
QKG150 | 150 | 50 | 200 | 330 | 21.5 |
QKG150A | 150 | 50 | 250 | 380 | 23.0 |
QKG150B | 150 | 50 | 300 | 430 | 24.0 |
1.Quickly to clamp and easy to operate
2.Used for precision measurement and in spection precision grinding. EDM and wire-cutting machine
3.Guarantee high accuracy in any position.
4.Ajustable angle range:0-45
5.The precision sine vise is developed for processing at various angles.It is used for grinding ,cutting,making hole marking and measuring.
6.Availble inspecting angles and processing workpices with angle.
CNC Grinding QKG Precision Tool Milling Vise
Order No. | B(mm) | H(mm) | Smax(mm) | L(mm) | Wt.(kg) |
QKG25 | 26 | 9.15 | 22 | 65.4 | 0.5 |
QKG36 | 36 | 20 | 40 | 100 | 1.2 |
QKG38 | 38 | 20 | 44 | 105 | 1.3 |
QKG50 | 50 | 25 | 65 | 140 | 2.0 |
QKG63 | 60 | 32 | 85 | 175 | 3.0 |
QKG73 | 73 | 35 | 100 | 190 | 4.1 |
QKG80 | 80 | 40 | 100 | 200 | 5.5 |
QKG88 | 88 | 40 | 125 | 235 | 7.3 |
QKG100 | 100 | 45 | 125 | 245 | 10.0 |
QKG125 | 125 | 50 | 160 | 285 | 18.0 |
QKG150 | 150 | 50 | 200 | 330 | 21.5 |
QKG150A | 150 | 50 | 250 | 380 | 23.0 |
QKG150B | 150 | 50 | 300 | 430 | 24.0 |
1.Quickly to clamp and easy to operate
2.Used for precision measurement and in spection precision grinding. EDM and wire-cutting machine
3.Guarantee high accuracy in any position.
4.Ajustable angle range:0-45
5.The precision sine vise is developed for processing at various angles.It is used for grinding ,cutting,making hole marking and measuring.
6.Availble inspecting angles and processing workpices with angle.