| Availability: | |
|---|---|
| Quantity: | |



| Spindle Interface | Force /KN | Dynamometer Force Range /KN |
| SK30/BT30 | 4.5 | 1-18 |
| D-BT30 | 4.5 | 1-18 |
| SK40/BT40 | 8.5 | 2-18 |
| D-BT40 | 8.5 | 2-18 |
| SK50/BT50 | 18 | 5-45 |
| D-BT50 | 18 | 5-45 |
| HSK32 | 5 | 0-18 |
| HSK40 | 6.8 | 0-45 |
| HSK50 | 11 | 0-45 |
| HSK63 | 18 | 0-45 |
| HSK80 | 28 | 0-90 |
| HSK100 | 45 | 0-90 |



| Spindle Interface | Force /KN | Dynamometer Force Range /KN |
| SK30/BT30 | 4.5 | 1-18 |
| D-BT30 | 4.5 | 1-18 |
| SK40/BT40 | 8.5 | 2-18 |
| D-BT40 | 8.5 | 2-18 |
| SK50/BT50 | 18 | 5-45 |
| D-BT50 | 18 | 5-45 |
| HSK32 | 5 | 0-18 |
| HSK40 | 6.8 | 0-45 |
| HSK50 | 11 | 0-45 |
| HSK63 | 18 | 0-45 |
| HSK80 | 28 | 0-90 |
| HSK100 | 45 | 0-90 |
